What does Grain Orana Alliance Inc do for the Australian Government?
Grain Orana Alliance Inc is an Australian Government contractor with 10 contracts worth $17.4M since 2015. Their largest government client is Grains Research and Development Corporation, and their average contract value is $1.7M.
Key Metrics
How much does Grain Orana Alliance Inc win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2015 | 1 | $2.8M |
| 2016 | 1 | $2.8M |
| 2018 | 1 | $3.1M |
| 2020 | 2 | $2.9M |
| 2021 | 1 | $218K |
| 2023 | 2 | $338K |
| 2024 | 1 | $327K |
| 2025 | 1 | $4.9M |
Who are Grain Orana Alliance Inc's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Grains Research and Development Corporation | 10 | $17.4M | 100.0% |
How does Grain Orana Alliance Inc win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 4 | $9.7M | 40.0% |
| limited | 5 | $4.9M | 50.0% |
| selective | 1 | $2.8M | 10.0% |
What are Grain Orana Alliance Inc's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Enhancing productivity and profitability in farming systems in Central NSW. | Grains Research and Development Corporation | $4.9M | |
| GRDC Grower Solutions - North | Grains Research and Development Corporation | $3.1M | |
| GRDC Grower Solutions- Central West | Grains Research and Development Corporation | $2.8M | |
| GRDC Grower Solutions- North | Grains Research and Development Corporation | $2.8M | |
| Agronomic management of weeds, crop nutrition and farming practices in central w | Grains Research and Development Corporation | $1.5M |
What are Grain Orana Alliance Inc's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Enhancing productivity and profitability in farming systems in Central NSW. | Grains Research and Development Corporation | $4.9M | |
| NGN - Economic returns from managing sclerotinia in medium rainfall landscapes - | Grains Research and Development Corporation | $327K | |
| NGN - Demonstration of summer fallow weed management strategies to reduce input | Grains Research and Development Corporation | $124K | |
| Infrastructure grants - 2023 Improving research capacity and capability for the | Grains Research and Development Corporation | $214K | |
| Validation and extension of farming system sequences to maximize WUE in low rain | Grains Research and Development Corporation | $218K | |
| Agronomic management of weeds, crop nutrition and farming practices in central w | Grains Research and Development Corporation | $1.5M | |
| GRDC Grower Network: Coordination and facilitation services for Central NSW | Grains Research and Development Corporation | $1.4M | |
| GRDC Grower Solutions - North | Grains Research and Development Corporation | $3.1M | |
| GRDC Grower Solutions- North | Grains Research and Development Corporation | $2.8M | |
| GRDC Grower Solutions- Central West | Grains Research and Development Corporation | $2.8M |
Is Grain Orana Alliance Inc's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Grain Orana Alliance Inc for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| The Commonwealth Scientific and Industrial Research Organisation | 120 | $289.9M |
| The University of Adelaide | 102 | $211.5M |
| Department of Primary Industries and Regional Development | 46 | $134.5M |
| The University of Queensland | 82 | $115.7M |
| University of Sydney | 38 | $110.3M |
| Department of Primary Industries, an office of the Department of Trade & Investment, Regional Infrastructure & Services | 46 | $105.6M |
| The State of Queensland as Represented by the Department of Science, Information Technology & Innovation | 64 | $98.8M |
| Department of Jobs, Precincts and Regions | 32 | $81.9M |
| University of Western Australia | 38 | $71.8M |
| Western Australian Agriculture Authority | 25 | $66.5M |
What size contracts does Grain Orana Alliance Inc typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $100K-$500K | 4 | $883K |
| $1M-$5M | 6 | $16.5M |
What is Grain Orana Alliance Inc's registered business information?
- Australian Business Number (ABN)
- 41448218083
- Registered Name
- Grain Orana Alliance Inc
- Government Contracting Period
- 2015 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where Grain Orana Alliance Inc is active.
Track Grain Orana Alliance Inc's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Grains Research and Development Corporation profile