What does ENVIRONMENT PROTECTION AUTHORITY [737] do for the Australian Government?
ENVIRONMENT PROTECTION AUTHORITY [737] is an Australian Government contractor with 7 contracts worth $830K since 2018. Their largest government client is Department of Climate Change, Energy, the Environment and Water, and their average contract value is $119K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does ENVIRONMENT PROTECTION AUTHORITY [737] win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2018 | 2 | $46K |
| 2019 | 3 | $308K |
| 2025 | 2 | $477K |
Who are ENVIRONMENT PROTECTION AUTHORITY [737]'s biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Climate Change, Energy, the Environment and Water | 2 | $477K | 57.4% |
| Department of Agriculture, Fisheries and Forestry | 3 | $308K | 37.1% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 1 | $35K | 4.2% |
| Department of Agriculture | 1 | $11K | 1.3% |
What categories does ENVIRONMENT PROTECTION AUTHORITY [737] supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8011-human-resources-services | 1 | $402K | 48.4% |
| 8010-management-advisory-services | 3 | $308K | 37.1% |
| 8112-earth-science-services | 1 | $75K | 9.0% |
| 8016-management-support-services | 1 | $35K | 4.2% |
| 5510-printed-media | 1 | $11K | 1.3% |
How does ENVIRONMENT PROTECTION AUTHORITY [737] win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 7 | $830K | 100.0% |
What are ENVIRONMENT PROTECTION AUTHORITY [737]'s largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| NSW EPA - AELERT Cost Recovery | Department of Climate Change, Energy, the Environment and Water | $402K | |
| AELERT annual membership 2018/19 | Department of Agriculture, Fisheries and Forestry | $149K | |
| AELERT Fuel Compliance Membership | Department of Agriculture, Fisheries and Forestry | $139K | |
| Analysis and modelling of a container approvals portal | Department of Climate Change, Energy, the Environment and Water | $75K | |
| 17-18Support for regulation of radiation | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $35K |
What are ENVIRONMENT PROTECTION AUTHORITY [737]'s most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| NSW EPA - AELERT Cost Recovery | Department of Climate Change, Energy, the Environment and Water | $402K | |
| Analysis and modelling of a container approvals portal | Department of Climate Change, Energy, the Environment and Water | $75K | |
| AELERT Fuel Compliance Membership | Department of Agriculture, Fisheries and Forestry | $139K | |
| AELERT annual membership 2018/19 | Department of Agriculture, Fisheries and Forestry | $149K | |
| Environmental Auditor Course | Department of Agriculture, Fisheries and Forestry | $20K | |
| 17-18Support for regulation of radiation | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $35K | |
| Media services | Department of Agriculture | $11K |
Who competes with ENVIRONMENT PROTECTION AUTHORITY [737] for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Hays Specialist Recruitment | 3,082 | $437.9M |
| Ernst & Young | 206 | $136.3M |
| Australian Energy Market Operator Limited | 24 | $120.6M |
| AUSTRALIAN TRUST FOR CONSERVATION | 16 | $119.2M |
| HORIZON ONE RECRUITMENT PTY LTD | 763 | $117.2M |
| HUDSON GLOBAL RESOURCES (AUST) P/L | 776 | $109.4M |
| EMANATE TECHNOLOGY PTY LTD | 134 | $83.3M |
| PRICEWATERHOUSECOOPERS CONSULTING | 100 | $74.1M |
| JONES LANG LASALLE (ACT) PTY LTD | 95 | $67.9M |
| DELOITTE TOUCHE TOHMATSU | 124 | $59.4M |
What size contracts does ENVIRONMENT PROTECTION AUTHORITY [737] typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 3 | $66K |
| $50K-$100K | 1 | $75K |
| $100K-$500K | 3 | $690K |
What is ENVIRONMENT PROTECTION AUTHORITY [737]'s registered business information?
- Australian Business Number (ABN)
- 43692285758
- Registered Name
- ENVIRONMENT PROTECTION AUTHORITY [737]
- Government Contracting Period
- 2018 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- State Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 43692285758 verify ↗
- State
- NSW
- Postcode
- 2150
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where ENVIRONMENT PROTECTION AUTHORITY [737] is active.
Track ENVIRONMENT PROTECTION AUTHORITY [737]'s government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Climate Change, Energy, the Environment and Water profile