What does Dept of Regional Development & Land do for the Australian Government?
Dept of Regional Development & Land is an Australian Government contractor with 7 contracts worth $633K since 2013. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $90K.
Key Metrics
How much does Dept of Regional Development & Land win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $114K |
| 2014 | 1 | $118K |
| 2015 | 1 | $115K |
| 2016 | 1 | $110K |
| 2018 | 2 | $94K |
| 2019 | 1 | $81K |
Who are Dept of Regional Development & Land's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 3 | $344K | 54.3% |
| Department of Defence | 3 | $175K | 27.7% |
| Department of Regional Australia, Local Government, Arts and Sport | 1 | $114K | 18.0% |
How does Dept of Regional Development & Land win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 6 | $551K | 85.7% |
| selective | 1 | $81K | 14.3% |
What are Dept of Regional Development & Land's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Provision of Regional and Land Services to Indian Ocean Territories for 14/15 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $118K | |
| Provision of Regional Development and Land service to Indian Ocean Territories f | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $115K | |
| State government type service to the Indian Ocean Territories | Department of Regional Australia, Local Government, Arts and Sport | $114K | |
| Provision of Service Delivery Arrangement by Regional Development from 1/7/16 to | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $110K | |
| Domestic Lease. | Department of Defence | $81K |
What are Dept of Regional Development & Land's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Domestic Lease. | Department of Defence | $81K | |
| Domestic Leasing | Department of Defence | $39K | |
| Domestic Leasing | Department of Defence | $55K | |
| Provision of Service Delivery Arrangement by Regional Development from 1/7/16 to | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $110K | |
| Provision of Regional Development and Land service to Indian Ocean Territories f | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $115K | |
| Provision of Regional and Land Services to Indian Ocean Territories for 14/15 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $118K | |
| State government type service to the Indian Ocean Territories | Department of Regional Australia, Local Government, Arts and Sport | $114K |
Who competes with Dept of Regional Development & Land for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 656 | $39.77B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,541 | $19.02B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,836 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 539 | $8.82B |
| LENDLEASE BUILDING PTY LIMITED | 94 | $8.73B |
What size contracts does Dept of Regional Development & Land typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 1 | $39K |
| $50K-$100K | 2 | $137K |
| $100K-$500K | 4 | $457K |
What is Dept of Regional Development & Land's registered business information?
- Australian Business Number (ABN)
- 28807221246
- Registered Name
- Dept of Regional Development & Land
- Government Contracting Period
- 2013 – 2019
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where Dept of Regional Development & Land is active.
Track Dept of Regional Development & Land's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile