What does DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS do for the Australian Government?
DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS is an Australian Government contractor with 4 contracts worth $2.7M since 2013. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $676K.
Key Metrics
How much does DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $15K |
| 2014 | 2 | $2.5M |
| 2017 | 1 | $160K |
Who are DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 1 | $2.5M | 92.4% |
| Department of Industry, Science and Resources | 2 | $189K | 7.0% |
| Austrade | 1 | $15K | 0.6% |
How does DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 4 | $2.7M | 100.0% |
What are DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Administration of Concessional Loans to Farm Businesses | Department of Agriculture, Fisheries and Forestry | $2.5M | |
| Leasing and Rental of Property or Building | Department of Industry, Science and Resources | $160K | |
| Lease - AusIndustry Launceston | Department of Industry, Science and Resources | $29K | |
| Office Lease - Hobart | Austrade | $15K |
What are DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Leasing and Rental of Property or Building | Department of Industry, Science and Resources | $160K | |
| Lease - AusIndustry Launceston | Department of Industry, Science and Resources | $29K | |
| Administration of Concessional Loans to Farm Businesses | Department of Agriculture, Fisheries and Forestry | $2.5M | |
| Office Lease - Hobart | Austrade | $15K |
Who competes with DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Adult Multicultural Education Services | 10 | $936.8M |
| QANTAS AIRWAYS LIMITED | 16 | $708.6M |
| NAVITAS ENGLISH PTY LTD | 11 | $475.1M |
| Petrofac Facilities Management Limited | 1 | $437.7M |
| Hays Specialist Recruitment (Australia) Pty Ltd | 2,561 | $417.8M |
| Evolve FM Pty Ltd | 79 | $412.8M |
| CDC NO2 TRUST AND CDC NO3 TRUST AND CDC NO4 TRUST | 2 | $388.0M |
| AREF PROP HOLDINGS PTY LTD | 1 | $355.4M |
| UPSTREAM PRODUCTION SOLUTIONS PTY LTD | 3 | $281.3M |
| MEGT (AUSTRALIA) LTD | 20 | $279.2M |
What size contracts does DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 2 | $44K |
| $100K-$500K | 1 | $160K |
| $1M-$5M | 1 | $2.5M |
What is DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS's registered business information?
- Australian Business Number (ABN)
- 84531577304
- Registered Name
- DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS
- Government Contracting Period
- 2013 – 2017
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS is active.
Track DEPT OF ECONOMIC DEVELOPMENT TOURISM and THE ARTS's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile