What does DEPARTMENT OF HOUSING do for the Australian Government?
DEPARTMENT OF HOUSING is an Australian Government contractor with 10 contracts worth $1.2M since 2013. Their largest government client is Department of Defence, and their average contract value is $115K.
Key Metrics
How much does DEPARTMENT OF HOUSING win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $47K |
| 2014 | 3 | $106K |
| 2015 | 1 | $52K |
| 2016 | 1 | $52K |
| 2017 | 1 | $158K |
| 2019 | 2 | $685K |
| 2020 | 1 | $54K |
Who are DEPARTMENT OF HOUSING's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 2 | $685K | 59.4% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 5 | $361K | 31.3% |
| Department of the Prime Minister and Cabinet | 2 | $60K | 5.2% |
| Department of Regional Australia, Local Government, Arts and Sport | 1 | $47K | 4.1% |
How does DEPARTMENT OF HOUSING win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 10 | $1.2M | 100.0% |
What are DEPARTMENT OF HOUSING's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Essential Services | Department of Defence | $355K | |
| Essential services | Department of Defence | $330K | |
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $158K | |
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $54K | |
| Provision of Dept of Housing services to Indian Ocean Territories for 15/16 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K |
What are DEPARTMENT OF HOUSING's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $54K | |
| Essential services | Department of Defence | $330K | |
| Essential Services | Department of Defence | $355K | |
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $158K | |
| Provision of Housing Authority services to the Indian Ocean Territories | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K | |
| Provision of Dept of Housing services to Indian Ocean Territories for 15/16 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K | |
| Property Lease | Department of the Prime Minister and Cabinet | $30K | |
| Property Lease | Department of the Prime Minister and Cabinet | $30K | |
| Provision of WA Housing Services to Indian Ocean Territories for 14/15 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $46K | |
| State government type service to the Indian Ocean Territories | Department of Regional Australia, Local Government, Arts and Sport | $47K |
Is DEPARTMENT OF HOUSING's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with DEPARTMENT OF HOUSING for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 655 | $39.77B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,542 | $19.04B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,836 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 539 | $8.82B |
| LENDLEASE BUILDING PTY LIMITED | 94 | $8.73B |
What size contracts does DEPARTMENT OF HOUSING typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 4 | $153K |
| $50K-$100K | 3 | $157K |
| $100K-$500K | 3 | $843K |
What is DEPARTMENT OF HOUSING's registered business information?
- Australian Business Number (ABN)
- 56167671885
- Registered Name
- DEPARTMENT OF HOUSING
- Government Contracting Period
- 2013 – 2020
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where DEPARTMENT OF HOUSING is active.
Track DEPARTMENT OF HOUSING's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile