What does DEPARTMENT OF HOUSING do for the Australian Government?
DEPARTMENT OF HOUSING is an Australian Government contractor with 10 contracts worth $1.2M since 2013. Their largest government client is Department of Defence, and their average contract value is $115K.
Key Metrics
How much does DEPARTMENT OF HOUSING win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $47K |
| 2014 | 3 | $106K |
| 2015 | 1 | $52K |
| 2016 | 1 | $52K |
| 2017 | 1 | $158K |
| 2019 | 2 | $685K |
| 2020 | 1 | $54K |
Who are DEPARTMENT OF HOUSING's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 2 | $685K | 59.4% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 5 | $361K | 31.3% |
| Department of the Prime Minister and Cabinet | 2 | $60K | 5.2% |
| Department of Regional Australia, Local Government, Arts and Sport | 1 | $47K | 4.1% |
What categories does DEPARTMENT OF HOUSING supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9315-public-administration-services | 5 | $362K | 31.4% |
| 8111-computer-programming-and-it-services | 1 | $355K | 30.8% |
| 8110-professional-engineering-services | 1 | $330K | 28.6% |
| 8013-legal-services | 2 | $60K | 5.2% |
| 8010-management-advisory-services | 1 | $46K | 3.9% |
How does DEPARTMENT OF HOUSING win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 10 | $1.2M | 100.0% |
What are DEPARTMENT OF HOUSING's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Essential Services | Department of Defence | $355K | |
| Essential services | Department of Defence | $330K | |
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $158K | |
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $54K | |
| Provision of Dept of Housing services to Indian Ocean Territories for 15/16 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K |
What are DEPARTMENT OF HOUSING's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $54K | |
| Essential services | Department of Defence | $330K | |
| Essential Services | Department of Defence | $355K | |
| Provision of Department of Housing & Housing Authority Services to Indian Ocean | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $158K | |
| Provision of Housing Authority services to the Indian Ocean Territories | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K | |
| Provision of Dept of Housing services to Indian Ocean Territories for 15/16 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K | |
| Property Lease | Department of the Prime Minister and Cabinet | $30K | |
| Property Lease | Department of the Prime Minister and Cabinet | $30K | |
| Provision of WA Housing Services to Indian Ocean Territories for 14/15 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $46K | |
| State government type service to the Indian Ocean Territories | Department of Regional Australia, Local Government, Arts and Sport | $47K |
Is DEPARTMENT OF HOUSING's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with DEPARTMENT OF HOUSING for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| FORTBURN PTY LTD | 202 | $4.98B |
| LEIDOS AUSTRALIA PTY LIMITED | 566 | $2.56B |
| BOEING DEFENCE AUSTRALIA LTD | 207 | $2.41B |
| BAE SYSTEMS AUSTRALIA LIMITED | 636 | $1.74B |
| THALES AUSTRALIA LIMITED | 512 | $1.65B |
| KELLOGG BROWN & ROOT PTY LTD | 229 | $1.64B |
| COBS TELSTRA | 896 | $1.60B |
| TELSTRA SECURE BILLING | 758 | $1.52B |
| NOVA SYSTEMS AUSTRALIA PTY LTD | 82 | $1.38B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 234 | $1.09B |
What size contracts does DEPARTMENT OF HOUSING typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 4 | $153K |
| $50K-$100K | 3 | $157K |
| $100K-$500K | 3 | $843K |
What is DEPARTMENT OF HOUSING's registered business information?
- Australian Business Number (ABN)
- 56167671885
- Registered Name
- DEPARTMENT OF HOUSING
- Government Contracting Period
- 2013 – 2020
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- State Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 56167671885 verify ↗
- State
- WA
- Postcode
- 6160
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DEPARTMENT OF HOUSING is active.
Track DEPARTMENT OF HOUSING's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile