What does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION do for the Australian Government?
DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION is an Australian Government contractor with 123 contracts worth $82.9M since 2012. Their largest government client is Grains Research and Development Corporation, and their average contract value is $674K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 2 | $368K |
| 2013 | 14 | $3.7M |
| 2014 | 15 | $14.8M |
| 2015 | 10 | $1.4M |
| 2016 | 6 | $16.0M |
| 2017 | 5 | $877K |
| 2018 | 5 | $331K |
| 2019 | 4 | $288K |
| 2020 | 6 | $326K |
| 2021 | 10 | $1.7M |
| 2022 | 5 | $675K |
| 2023 | 7 | $6.8M |
| 2024 | 16 | $15.8M |
| 2025 | 18 | $19.8M |
Who are DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Grains Research and Development Corporation | 16 | $55.8M | 67.3% |
| Department of Climate Change, Energy, the Environment and Water | 12 | $9.0M | 10.9% |
| Department of Agriculture, Fisheries and Forestry | 27 | $7.1M | 8.6% |
| Department of Defence | 28 | $3.1M | 3.7% |
| CSIRO | 4 | $3.0M | 3.6% |
| Murray-Darling Basin Authority | 12 | $2.5M | 3.0% |
| Bureau of Meteorology | 9 | $995K | 1.2% |
| Geoscience Australia | 4 | $666K | 0.8% |
| Department of Agriculture | 7 | $617K | 0.7% |
| Department of Industry, Science and Resources | 3 | $124K | 0.1% |
How does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 100 | $48.5M | 81.3% |
| open | 15 | $22.5M | 12.2% |
| selective | 8 | $11.9M | 6.5% |
Which DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION government contracts are expiring soon?
DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION has 13 contracts worth $10.0M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Onshore species research and guidance for renewable industries | Department of Climate Change, Energy, the Environment and Water | $2.2M | |
| Research program | Department of Climate Change, Energy, the Environment and Water | $2.0M | |
| Enviromental management | Department of Climate Change, Energy, the Environment and Water | $1.5M | |
| R and D Subcontract CW10659 | CSIRO | $818K | |
| Emergency Action for Five Threatened Galaxiid Species | Department of Climate Change, Energy, the Environment and Water | $770K | |
| Field Research Bent Wing Bats | Department of Climate Change, Energy, the Environment and Water | $528K | |
| Actions to recover populations of the Southern Brush-tailed Rock-wallaby | Department of Climate Change, Energy, the Environment and Water | $479K | |
| Consultancy | Department of Climate Change, Energy, the Environment and Water | $471K | |
| Road Access | Department of Defence | $400K | |
| Analysis Services | Department of Agriculture, Fisheries and Forestry | $371K | |
| Technical Services SNP Genotyping of Chickpea | Grains Research and Development Corporation | $290K | |
| Victorian Partnership - Water Monitoring Project 2025-26 | Bureau of Meteorology | $132K | |
| Sample Population Genetics Analysis | Department of Agriculture, Fisheries and Forestry | $43K |
What are DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| DEPI - Bilateral Agreement | Grains Research and Development Corporation | $15.6M | |
| Capitalising on pulse protein food and feed opportunities domestically and inter | Grains Research and Development Corporation | $8.6M | |
| Improving phosphorus use efficiency and return on investment in high P-fixing so | Grains Research and Development Corporation | $6.3M | |
| DEECA - National Grain Diagnostic & Surveillance Initiative (NGDSI) | Grains Research and Development Corporation | $5.6M | |
| Using next-generation genetics to accelerate variety improvement in bread wheat, | Grains Research and Development Corporation | $4.6M |
What are DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Improving phosphorus use efficiency and return on investment in high P-fixing so | Grains Research and Development Corporation | $6.3M | |
| Victorian Partnership - Water Monitoring Project 2025-26 | Bureau of Meteorology | $132K | |
| DEECA AccGG: Development and integration of breeder facing AI tools to maximise | Grains Research and Development Corporation | $640K | |
| Research and Development Subcontract or Collaboration | CSIRO | $1.1M | |
| Technical Services SNP Genotyping of Chickpea | Grains Research and Development Corporation | $290K | |
| Chickpea Breeding Program - Field Evaluation Trial activities | Grains Research and Development Corporation | $125K | |
| Onshore species research and guidance for renewable industries | Department of Climate Change, Energy, the Environment and Water | $2.2M | |
| DEECA Soilborne Disease Initiative | Grains Research and Development Corporation | $2.4M | |
| State Traceback Investigations | Department of Agriculture, Fisheries and Forestry | $240K | |
| Seed Testing Services | Department of Agriculture, Fisheries and Forestry | $10K |
Is DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's government business growing or declining?
Rapid growth — contract value increased 99% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| [OVS] DMS Maritime Pty Limited Serco | 1 | $880.8M |
| Five D Holdings P/L | 1 | $708.1M |
| COMMONWEALTH SCIENTIFIC AND INDUSTR | 668 | $688.2M |
| JONES LANG LASALLE (ACT) PTY LTD | 363 | $527.3M |
| CDC NO2 TRUST AND CDC NO3 TRUST AND CDC NO4 TRUST | 2 | $388.0M |
| EVOLVE FM PTY LTD [293] | 11 | $353.8M |
| Hays Specialist Recruitment | 1,812 | $326.6M |
| EDS Australia Pty Ltd | 1 | $262.9M |
| Skytraders Pty Ltd | 17 | $262.5M |
| LOCAL LAND SERVICES | 134 | $253.4M |
What size contracts does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 39 | $1.4M |
| $50K-$100K | 21 | $1.5M |
| $100K-$500K | 34 | $7.9M |
| $500K-$1M | 13 | $8.0M |
| $1M-$5M | 12 | $27.9M |
| $5M-$20M | 4 | $36.2M |
What is DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's registered business information?
- Australian Business Number (ABN)
- 90719052204
- Registered Name
- DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION
- Government Contracting Period
- 2012 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION is active.
Track DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Grains Research and Development Corporation profile