What does ActewAGL do for the Australian Government?
ActewAGL is an Australian Government contractor with 219 contracts worth $714.1M since 2008. Their largest government client is Department of Defence, and their average contract value is $3.3M. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does ActewAGL win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2008 | 1 | $5.3M |
| 2010 | 1 | $123K |
| 2011 | 5 | $1.6M |
| 2012 | 3 | $2.7M |
| 2013 | 22 | $3.8M |
| 2014 | 23 | $8.8M |
| 2015 | 29 | $63.1M |
| 2016 | 49 | $77.3M |
| 2017 | 27 | $95.0M |
| 2018 | 13 | $14.8M |
| 2019 | 2 | $93K |
| 2020 | 7 | $111.6M |
| 2021 | 13 | $291.0M |
| 2022 | 8 | $9.7M |
| 2023 | 6 | $13.3M |
| 2024 | 2 | $9.0M |
| 2025 | 8 | $6.8M |
Who are ActewAGL's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 18 | $387.2M | 56.0% |
| Australian Federal Police | 5 | $109.0M | 15.8% |
| Department of Parliamentary Services | 19 | $75.9M | 11.0% |
| Department of Home Affairs | 1 | $15.0M | 2.2% |
| National Capital Authority | 11 | $12.3M | 1.8% |
| National Gallery of Australia | 2 | $9.5M | 1.4% |
| National Museum of Australia | 3 | $9.5M | 1.4% |
| Services Australia | 1 | $9.1M | 1.3% |
| Department of Industry, Science and Resources | 5 | $8.1M | 1.2% |
| Old Parliament House | 10 | $7.7M | 1.1% |
How does ActewAGL win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 101 | $635.5M | 46.1% |
| limited | 110 | $61.1M | 50.2% |
| selective | 8 | $17.5M | 3.7% |
Which ActewAGL government contracts are expiring soon?
ActewAGL has 21 contracts worth $313.8M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Utility Services | Department of Defence | $160.9M | |
| Supply of electricity | Australian Federal Police | $86.9M | |
| Electricity Supply | Department of Parliamentary Services | $24.7M | |
| Electricity Supply | National Gallery of Australia | $8.7M | |
| Supply of Natural Gas to APH | Department of Parliamentary Services | $8.5M | |
| Electricity Supply Contract - Large usage services - ActewAGL - 2021-2024 | National Capital Authority | $6.3M | |
| Electricity Supply | Department of Foreign Affairs and Trade | $4.8M | |
| Electricity Supply | Old Parliament House | $3.1M | |
| Provision of electricity supply to the Chester Hill repository, New South Wales | National Archives of Australia | $1.9M | |
| WoAG (ACT) Electricity | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $1.8M | |
| Electricity Supply for the Australian National Botanic Gardens for 2021-2026 | Director of National Parks | $1.7M | |
| Electricity Provision | Department of Defence | $1.1M | |
| Utilities | Department of Defence | $768K | |
| Supply of Electricity | IP Australia | $614K | |
| Water and Sewerage charges at Australian National Botanical Gardens | Director of National Parks | $570K |
What are ActewAGL's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Utility Services | Department of Defence | $160.9M | |
| Electrical Services | Department of Defence | $105.5M | |
| Supply of electricity | Australian Federal Police | $86.9M | |
| Provision of electricity to Defence Sites in the ACT | Department of Defence | $80.9M | |
| Electricity Supply | Department of Parliamentary Services | $24.7M |
What are ActewAGL's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Electricity and Gas 2021-2026 | Director of National Parks | $570K | |
| Electricity Usage | Office of the Fair Work Ombudsman | $41K | |
| Supply of Electricity in the ACT | Australian Electoral Commission | $222K | |
| Water and Sewerage charges at Australian National Botanical Gardens | Director of National Parks | $570K | |
| Electricity Supply | Department of Foreign Affairs and Trade | $4.8M | |
| UTILITIES | Australian Prudential Regulation Authority | $153K | |
| Electricity Services | Australian Prudential Regulation Authority | $12K | |
| Electricity Services | Comcare | $422K | |
| WoAG Electricity Supply Contract | Australian Prudential Regulation Authority | $334K | |
| Electricity Supply | National Gallery of Australia | $8.7M |
Is ActewAGL's government business growing or declining?
Rapid growth — contract value increased 1939% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with ActewAGL for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD Pty Ltd | 551 | $39.74B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| Thales Australia Limited | 11,549 | $19.03B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE Systems Australia Limited | 3,852 | $13.94B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LENDLEASE BUILDING PTY LIMITED | 95 | $8.84B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 539 | $8.82B |
What size contracts does ActewAGL typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 46 | $1.2M |
| $50K-$100K | 39 | $2.6M |
| $100K-$500K | 59 | $15.6M |
| $500K-$1M | 18 | $11.7M |
| $1M-$5M | 38 | $95.7M |
| $5M-$20M | 13 | $108.2M |
| $20M+ | 6 | $479.1M |
What is ActewAGL's registered business information?
- Australian Business Number (ABN)
- 46221314841
- Registered Name
- ActewAGL
- Government Contracting Period
- 2008 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where ActewAGL is active.
Track ActewAGL's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile