Overview
The Australian Government has awarded 6,277 contracts worth $14.90B in the Freight Transport procurement category (UNSPSC family 7811), spanning 21 years (2006–2026). This spending covers 1,677 distinct suppliers and 107 government agencies. The largest buyer is Transport for NSW, and the most-awarded supplier is CDC NSW Region 4 Pty Ltd. Year-over-year spending has decreased by 88%. There are currently 1,028 contracts worth $4.30B expiring within the next 12 months, representing potential recompete opportunities.
Key Metrics
Annual Spending
Government spend on Freight Transport over time. Hover bars for details.
Top 10 Suppliers
Largest suppliers in Freight Transport by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | CDC NSW Region 4 Pty Ltd | 1 | $1.49B | 10.0% |
| 2 | Transdev John Holland Buses (NSW) Pty Ltd | 1 | $1.30B | 8.7% |
| 3 | Transit Systems West Pty Ltd | 1 | $1.20B | 8.1% |
| 4 | Keolis Downer Northern Beaches Pty Ltd | 1 | $987.5M | 6.6% |
| 5 | Busways R1 Pty Ltd | 1 | $875.7M | 5.9% |
| 6 | Transit Systems NSW Pty Ltd | 1 | $859.4M | 5.8% |
| 7 | QANTAS AIRWAYS LIMITED | 28 | $617.6M | 4.1% |
| 8 | VIRGIN BLUE AIRLINES PTY LTD | 8 | $595.3M | 4.0% |
| 9 | U-Go Mobility Pty Ltd | 1 | $549.9M | 3.7% |
| 10 | ADAGOLD AVIATION PTY LTD | 34 | $499.8M | 3.4% |
Top 10 Agencies
Government agencies with the most spending in Freight Transport.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Transport for NSW | 663 | $9.37B |
| 2 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 263 | $1.43B |
| 3 | Transport for NSW (Legacy Transport Infrastructure Projects) | 1 | $1.20B |
| 4 | Department of Home Affairs | 154 | $984.1M |
| 5 | Department of Defence | 1,330 | $529.7M |
| 6 | Department of Agriculture, Fisheries and Forestry | 67 | $204.7M |
| 7 | Department of Climate Change, Energy, the Environment and Water | 26 | $179.9M |
| 8 | Department of Veterans' Affairs | 252 | $164.6M |
| 9 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 14 | $158.2M |
| 10 | Commonwealth of Australia | 1 | $114.0M |
Parent Category
Transport & Storage UNSPSC Segment 78 · 24,292 contracts · $39.15B · 4,840 suppliersTrack Freight Transport procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Freight Transport.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Transport & Storage overview · CDC NSW Region 4 Pty Ltd · Transport for NSW · Scheduled Bus and Coach Services