Overview
The Australian Government has awarded 4,702 contracts worth $768.4M in the Food & Beverage — Code 5000 procurement category (UNSPSC family 5000), spanning 16 years (2011–2026). This spending covers 609 distinct suppliers and 24 government agencies. The largest buyer is Department of Defence, and the most-awarded supplier is PREPACK LTD. Year-over-year spending has decreased by 6%. There are currently 78 contracts worth $13.0M expiring within the next 12 months, representing potential recompete opportunities.
Key Metrics
Annual Spending
Government spend on Food & Beverage — Code 5000 over time. Hover bars for details.
Top 10 Suppliers
Largest suppliers in Food & Beverage — Code 5000 by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | PREPACK LTD | 172 | $399.1M | 51.9% |
| 2 | BIDFOOD AUSTRALIA LIMITED | 663 | $67.7M | 8.8% |
| 3 | DEFENSE FINANCE & ACCOUNTING SERVIC | 16 | $23.6M | 3.1% |
| 4 | SIMON GEORGE AND SONS PTY LTD | 122 | $23.4M | 3.0% |
| 5 | TOLL REMOTE LOGISTICS P/L | 4 | $22.6M | 2.9% |
| 6 | ASIAN UNITED FOOD SERVICE | 37 | $15.3M | 2.0% |
| 7 | GATEWAY PROVIDORES PTY LTD | 48 | $15.2M | 2.0% |
| 8 | Purdon & Featherstone (R Fader Pty Ltd) | 128 | $14.0M | 1.8% |
| 9 | BIDFOOD AUSTRALIA LIMITED BIDVEST HOSPITALITY PERTH | 17 | $13.7M | 1.8% |
| 10 | PFD FOODS | 27 | $11.8M | 1.5% |
Top 10 Agencies
Government agencies with the most spending in Food & Beverage — Code 5000.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Department of Defence | 4,352 | $721.4M |
| 2 | Department of Home Affairs | 6 | $23.2M |
| 3 | Department of Agriculture, Fisheries and Forestry | 121 | $10.5M |
| 4 | Department of Climate Change, Energy, the Environment and Water | 76 | $8.9M |
| 5 | Department of Foreign Affairs and Trade | 33 | $937K |
| 6 | Australian Federal Police | 24 | $775K |
| 7 | Future Fund Management Agency | 5 | $634K |
| 8 | Australian Customs and Border Protection Service | 7 | $350K |
| 9 | Australian Signals Directorate | 5 | $327K |
| 10 | Department of the Treasury | 6 | $296K |
Parent Category
Food & Beverage UNSPSC Segment 50 · 6,092 contracts · $1.00B · 741 suppliersTrack Food & Beverage — Code 5000 procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Food & Beverage — Code 5000.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Food & Beverage overview · PREPACK LTD · Department of Defence · Meat and Poultry