What does The trustee for Hallways Trust do for the Australian Government?
The trustee for Hallways Trust is an Australian Government contractor with 5 contracts worth $554K since 2013. Their largest government client is Australian Centre for International Agricultural Research, and their average contract value is $111K.
Key Metrics
How much does The trustee for Hallways Trust win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $464K |
| 2014 | 2 | $41K |
| 2015 | 1 | $36K |
| 2016 | 1 | $13K |
Who are The trustee for Hallways Trust's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Australian Centre for International Agricultural Research | 5 | $554K | 100.0% |
How does The trustee for Hallways Trust win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 5 | $554K | 100.0% |
What are The trustee for Hallways Trust's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| PHILIPPINES HORT PROGRAM AUST COORDINATOR | Australian Centre for International Agricultural Research | $464K | |
| Co-ordinate and manage development of Burma Program mid-term review | Australian Centre for International Agricultural Research | $36K | |
| Collaboration on paper entitled 'Private Sector Involvement in Agricultural Rese | Australian Centre for International Agricultural Research | $28K | |
| Provide reprot editing services. | Australian Centre for International Agricultural Research | $14K | |
| Conduct and End of Project Review for ACIAR Project FSC/2012/111 Improving incom | Australian Centre for International Agricultural Research | $13K |
What are The trustee for Hallways Trust's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Conduct and End of Project Review for ACIAR Project FSC/2012/111 Improving incom | Australian Centre for International Agricultural Research | $13K | |
| Co-ordinate and manage development of Burma Program mid-term review | Australian Centre for International Agricultural Research | $36K | |
| Collaboration on paper entitled 'Private Sector Involvement in Agricultural Rese | Australian Centre for International Agricultural Research | $28K | |
| Provide reprot editing services. | Australian Centre for International Agricultural Research | $14K | |
| PHILIPPINES HORT PROGRAM AUST COORDINATOR | Australian Centre for International Agricultural Research | $464K |
Who competes with The trustee for Hallways Trust for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Commonwealth Scientific and Industrial Research Organisation | 119 | $76.3M |
| University of Queensland | 102 | $65.5M |
| University of Sunshine Coast | 64 | $63.8M |
| University of Western Australia | 22 | $54.2M |
| Charles Sturt University | 43 | $41.8M |
| University of New England | 33 | $41.6M |
| University of Melbourne | 49 | $39.4M |
| University of Sydney | 46 | $36.5M |
| University of Adelaide | 37 | $34.6M |
| Griffith University | 30 | $29.8M |
What size contracts does The trustee for Hallways Trust typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 4 | $90K |
| $100K-$500K | 1 | $464K |
What is The trustee for Hallways Trust's registered business information?
- Australian Business Number (ABN)
- 98978071351
- Registered Name
- The trustee for Hallways Trust
- Government Contracting Period
- 2013 – 2016
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where The trustee for Hallways Trust is active.
Track The trustee for Hallways Trust's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Australian Centre for International Agricultural Research profile