What does ROBERTSON, PHILIP T/A BASI SERVICES do for the Australian Government?
ROBERTSON, PHILIP T/A BASI SERVICES is an Australian Government contractor with 4 contracts worth $370K since 2021. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $93K.
Key Metrics
How much does ROBERTSON, PHILIP T/A BASI SERVICES win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2021 | 3 | $296K |
| 2022 | 1 | $75K |
Who are ROBERTSON, PHILIP T/A BASI SERVICES's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 2 | $277K | 74.8% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $75K | 20.2% |
| Department of Home Affairs | 1 | $19K | 5.0% |
What categories does ROBERTSON, PHILIP T/A BASI SERVICES supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2519-vehicle-maintenance-and-repair | 2 | $272K | 73.4% |
| 8010-management-advisory-services | 1 | $80K | 21.6% |
| 4618-safety-signs-and-signals | 1 | $19K | 5.0% |
How does ROBERTSON, PHILIP T/A BASI SERVICES win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 4 | $370K | 100.0% |
What are ROBERTSON, PHILIP T/A BASI SERVICES's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Aviation Audit Services | Department of Agriculture, Fisheries and Forestry | $197K | |
| Aviation Audit Specialist | Department of Agriculture, Fisheries and Forestry | $80K | |
| Aviation Audit Services | Department of Climate Change, Energy, the Environment and Water | $75K | |
| Safety Appraisal | Department of Home Affairs | $19K |
What are ROBERTSON, PHILIP T/A BASI SERVICES's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Aviation Audit Services | Department of Climate Change, Energy, the Environment and Water | $75K | |
| Aviation Audit Services | Department of Agriculture, Fisheries and Forestry | $197K | |
| Aviation Audit Specialist | Department of Agriculture, Fisheries and Forestry | $80K | |
| Safety Appraisal | Department of Home Affairs | $19K |
Who competes with ROBERTSON, PHILIP T/A BASI SERVICES for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| CANSTRUCT PTY LTD | 10 | $782.3M |
| DMAA SEAFORCE PTY LTD | 5 | $272.9M |
| TERADATA AUSTRALIA PTY LTD | 24 | $202.0M |
| K P M G | 237 | $174.3M |
| DECMIL AUSTRALIA PTY LTD | 2 | $171.5M |
| Australian Energy Market Operator | 19 | $120.3M |
| JONES LANG LASALLE (ACT) PTY LTD | 118 | $102.2M |
| TEEKAY MARINE SERVICES | 1 | $80.4M |
| ADULT MULTICULTURAL EDUCATION SERVICES | 1 | $77.8M |
| PRICEWATERHOUSECOOPERS CONSULTING | 92 | $77.1M |
What size contracts does ROBERTSON, PHILIP T/A BASI SERVICES typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 1 | $19K |
| $50K-$100K | 2 | $155K |
| $100K-$500K | 1 | $197K |
What is ROBERTSON, PHILIP T/A BASI SERVICES's registered business information?
- Australian Business Number (ABN)
- 16890958689
- Registered Name
- ROBERTSON, PHILIP T/A BASI SERVICES
- Government Contracting Period
- 2021 – 2022
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Individual/Sole Trader
- ABN Status
- Cancelled
- GST
- Cancelled
- ABN
- 16890958689 verify ↗
- Postcode
- 2640
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where ROBERTSON, PHILIP T/A BASI SERVICES is active.
Track ROBERTSON, PHILIP T/A BASI SERVICES's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile