What does Office of Parliamentary Counsel do for the Australian Government?
Office of Parliamentary Counsel is an Australian Government contractor with 435 contracts worth $44.7M since 2012. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $103K. Recent government contracting activity has declined.
Key Metrics
How much does Office of Parliamentary Counsel win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 1 | $189K |
| 2013 | 66 | $4.6M |
| 2014 | 56 | $5.9M |
| 2015 | 47 | $3.6M |
| 2016 | 48 | $5.3M |
| 2017 | 49 | $5.7M |
| 2018 | 49 | $5.6M |
| 2019 | 38 | $5.9M |
| 2020 | 23 | $1.9M |
| 2021 | 14 | $1.3M |
| 2022 | 20 | $3.5M |
| 2023 | 8 | $611K |
| 2024 | 11 | $542K |
| 2025 | 4 | $188K |
| 2026 | 1 | $20K |
Who are Office of Parliamentary Counsel's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 49 | $5.2M | 12.2% |
| Department of the Treasury | 39 | $4.8M | 11.3% |
| Department of Agriculture | 34 | $4.0M | 9.5% |
| Department of Home Affairs | 24 | $3.4M | 8.0% |
| Department of Health and Aged Care | 42 | $3.1M | 7.3% |
| Department of Social Services | 25 | $2.9M | 6.8% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 18 | $2.7M | 6.4% |
| Australian Prudential Regulation Authority | 12 | $2.6M | 6.2% |
| Attorney-General's Department | 9 | $2.3M | 5.5% |
| Department of Health, Disability and Ageing | 6 | $2.3M | 5.3% |
How does Office of Parliamentary Counsel win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 399 | $42.8M | 91.7% |
| selective | 26 | $1.1M | 6.0% |
| open | 10 | $720K | 2.3% |
Which Office of Parliamentary Counsel government contracts are expiring soon?
Office of Parliamentary Counsel has 7 contracts worth $2.2M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Provision of Legal Services | Department of Health, Disability and Ageing | $1.7M | |
| Legislative Drafting Services | Department of Health, Disability and Ageing | $197K | |
| Office of Parliamentary Counsel My Health Record Legislative Instrument Drafting | Department of Health, Disability and Ageing | $97K | |
| Drafting Services | Department of Defence | $66K | |
| My Health Records Share By Default Legislative Instrument Drafting | Department of Health, Disability and Ageing | $25K | |
| Legal Services | Fair Work Commission | $25K | |
| Legislative Drafting Services | Department of Health, Disability and Ageing | $20K |
What are Office of Parliamentary Counsel's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Provision of Legal Services | Department of Health, Disability and Ageing | $1.7M | |
| Annual ComLaw Fees | Attorney-General's Department | $1.4M | |
| legal services | Department of Agriculture | $1.1M | |
| Legal Services | Department of the Treasury | $950K | |
| LEX1912 - Legal Services | Department of Agriculture, Fisheries and Forestry | $872K |
What are Office of Parliamentary Counsel's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Legislative Drafting Services | Department of Health, Disability and Ageing | $20K | |
| Drafting Services | Department of Defence | $66K | |
| Office of Parliamentary Counsel My Health Record Legislative Instrument Drafting | Department of Health, Disability and Ageing | $97K | |
| My Health Records Share By Default Legislative Instrument Drafting | Department of Health, Disability and Ageing | $25K | |
| CRN01/2025 | Department of Defence | $0.1 | |
| Legal Services | Fair Work Commission | $25K | |
| LEX 31561 - Legal Services | Department of Agriculture, Fisheries and Forestry | $25K | |
| LEX 31843 - legal services | Department of Agriculture, Fisheries and Forestry | $10K | |
| Compilation of Legislative Instruments | Department of Health, Disability and Ageing | $183K | |
| National Health Additional Community Supply Support Payment Determination | Department of Health and Aged Care | $13K |
Is Office of Parliamentary Counsel's government business growing or declining?
Significant decline — contract value dropped 53% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Office of Parliamentary Counsel for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Hayes Specialist Recruitment (Australia) Pty Ltd | 2,144 | $123.34B |
| D T GILBERT AND S NICKLESS AND W R SPAIN | 4 | $121.15B |
| CDC NO2 TRUST AND CDC NO3 TRUST AND CDC NO4 TRUST | 2 | $388.0M |
| EDS Australia Pty Ltd | 1 | $262.9M |
| Five D Holdings Pty Ltd | 7 | $245.3M |
| JONES LANG LASALLE (ACT) PTY LIMITED | 262 | $233.0M |
| MEDIABRANDS AUSTRALIA PTY LTD | 125 | $223.1M |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 496 | $210.1M |
| Datacom Systems (AU) PTY LTD | 32 | $177.8M |
| Data#3 Limited | 163 | $173.3M |
What size contracts does Office of Parliamentary Counsel typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 1 | $0.1 |
| $10K-$50K | 242 | $5.8M |
| $50K-$100K | 80 | $5.7M |
| $100K-$500K | 93 | $18.0M |
| $500K-$1M | 16 | $10.8M |
| $1M-$5M | 3 | $4.2M |
What is Office of Parliamentary Counsel's registered business information?
- Australian Business Number (ABN)
- 41425630817
- Registered Name
- Office of Parliamentary Counsel
- Government Contracting Period
- 2012 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where Office of Parliamentary Counsel is active.
Track Office of Parliamentary Counsel's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile