What does MULTIFILE do for the Australian Government?
MULTIFILE is an Australian Government contractor with 237 contracts worth $15.5M since 2013. Their largest government client is Department of Defence, and their average contract value is $65K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does MULTIFILE win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 5 | $123K |
| 2014 | 27 | $1.6M |
| 2015 | 57 | $1.9M |
| 2016 | 11 | $421K |
| 2017 | 6 | $213K |
| 2018 | 2 | $35K |
| 2019 | 13 | $1.5M |
| 2020 | 10 | $700K |
| 2021 | 14 | $611K |
| 2022 | 11 | $561K |
| 2023 | 18 | $1.2M |
| 2024 | 30 | $1.6M |
| 2025 | 30 | $3.6M |
| 2026 | 13 | $2.4M |
Who are MULTIFILE's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 196 | $14.2M | 91.6% |
| Australian Federal Police | 22 | $867K | 5.6% |
| Department of Home Affairs | 12 | $314K | 2.0% |
| Australian Customs and Border Protection Service | 6 | $108K | 0.7% |
| Department of Agriculture, Fisheries and Forestry | 1 | $12K | 0.1% |
What categories does MULTIFILE supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2410-material-handling-machinery-and-equipment | 133 | $8.4M | 54.2% |
| 2411-containers-and-storage | 26 | $2.8M | 18.3% |
| 4617-fire-protection | 23 | $1.2M | 7.9% |
| 7210-building-construction-services | 5 | $1.1M | 7.3% |
| 7813-air-cargo-transport | 14 | $714K | 4.6% |
| 5610-accommodation-furniture | 3 | $375K | 2.4% |
| 3126-manufacturing-components-code-3126 | 7 | $217K | 1.4% |
| 4615-defence-and-security-code-4615 | 4 | $151K | 1.0% |
| 3016-structures-and-construction-code-3016 | 1 | $76K | 0.5% |
| 4610-light-weaponry | 5 | $69K | 0.4% |
How does MULTIFILE win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 238 | $15.8M | 96.4% |
| selective | 8 | $611K | 3.2% |
| open | 1 | $81K | 0.4% |
Which MULTIFILE government contracts are expiring soon?
MULTIFILE has 7 contracts worth $2.6M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Armoury Fit Out | Department of Defence | $732K | |
| Storage Equipment | Department of Defence | $224K | |
| Supply of shelving and storage | Australian Federal Police | $81K | |
| Storage Units | Department of Home Affairs | $74K | |
| Provision of specialised warehousing and storage | Australian Federal Police | $55K | |
| Security and safety control | Department of Home Affairs | $42K | |
| Supply of storage lockers | Australian Federal Police | $19K | |
| Storage Cabinet | Department of Defence | $13K | |
| Supply of storage cabinets | Australian Federal Police | $10K |
What are MULTIFILE's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Supply and install of weapon storage | Department of Defence | $999K | |
| Locker Units | Department of Defence | $836K | |
| Weapons Racking for Armoury | Department of Defence | $735K | |
| Armoury Fit Out | Department of Defence | $732K | |
| Armoury Upgrade | Department of Defence | $715K |
What are MULTIFILE's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Storage Equipment | Department of Defence | $26K | |
| Pistol Cabinets | Department of Defence | $40K | |
| Storage Units | Department of Home Affairs | $74K | |
| Storage Equipment | Department of Defence | $448K | |
| Storage Equipment | Department of Defence | $224K | |
| Supply of shelving and storage | Australian Federal Police | $81K | |
| Storage Equipment | Department of Defence | $20K | |
| Storage Cabinet | Department of Defence | $13K | |
| Weapon Racks | Department of Defence | $41K | |
| Security Equipment | Department of Defence | $17K |
Is MULTIFILE's government business growing or declining?
Rapid growth — contract value increased 88% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with MULTIFILE for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| SURVEILLENCE AUSTRALIA PTY LTD | 1 | $1.43B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 48 | $788.0M |
| RAYTHEON AUSTRALIA PTY LTD | 149 | $703.7M |
| L3HARRIS IMSA SYSTEMS AUSTRALIA PTY LTD | 91 | $689.9M |
| CEA TECHNOLOGIES PTY LTD | 50 | $569.5M |
| LOCKHEED MARTIN AUSTRALIA ELECTRONIC SYSTEMS PTY LTD | 152 | $509.2M |
| SAAB AUSTRALIA PTY LTD | 316 | $453.6M |
| BOEING DEFENCE AUSTRALIA LTD | 129 | $278.3M |
| BAE SYSTEMS AUSTRALIA PTY LTD | 246 | $253.3M |
| INDRA AUSTRALIA PTY LIMITED | 47 | $223.7M |
What size contracts does MULTIFILE typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 176 | $4.0M |
| $50K-$100K | 35 | $2.5M |
| $100K-$500K | 31 | $6.0M |
| $500K-$1M | 5 | $4.0M |
What is MULTIFILE's registered business information?
- Australian Business Number (ABN)
- 70104919806
- Registered Name
- MULTIFILE
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 104919806
- ABN
- 70104919806 verify ↗
- State
- NSW
- Postcode
- 2232
- Incorporated
- 30 May 2003 (22 years ago)
- Also trades as
- WEAPONS STORAGE AUSTRALIA
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where MULTIFILE is active.
Track MULTIFILE's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile