What does MORAY and AGNEW LAWYERS do for the Australian Government?
MORAY and AGNEW LAWYERS is an Australian Government contractor with 261 contracts worth $57.8M since 2013. Their largest government client is Department of Finance, and their average contract value is $221K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does MORAY and AGNEW LAWYERS win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 4 | $156K |
| 2014 | 34 | $2.8M |
| 2015 | 26 | $5.8M |
| 2016 | 12 | $474K |
| 2017 | 33 | $2.6M |
| 2018 | 23 | $5.2M |
| 2019 | 20 | $1.4M |
| 2020 | 24 | $14.5M |
| 2021 | 21 | $9.7M |
| 2022 | 17 | $1.3M |
| 2023 | 11 | $602K |
| 2024 | 8 | $5.5M |
| 2025 | 24 | $7.1M |
| 2026 | 4 | $595K |
Who are MORAY and AGNEW LAWYERS's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Finance | 79 | $21.9M | 37.8% |
| Department of Veterans' Affairs | 123 | $18.2M | 31.5% |
| Services Australia | 6 | $4.8M | 8.4% |
| Department of Home Affairs | 6 | $4.7M | 8.1% |
| Department of Defence | 11 | $2.3M | 3.9% |
| Office of the Fair Work Ombudsman | 14 | $2.0M | 3.5% |
| Australian Taxation Office | 4 | $1.9M | 3.3% |
| Department of Agriculture, Fisheries and Forestry | 5 | $625K | 1.1% |
| Australian Federal Police | 3 | $430K | 0.7% |
| Department of Health, Disability and Ageing | 2 | $347K | 0.6% |
How does MORAY and AGNEW LAWYERS win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 126 | $40.7M | 48.3% |
| selective | 101 | $15.5M | 38.7% |
| limited | 34 | $1.6M | 13.0% |
Which MORAY and AGNEW LAWYERS government contracts are expiring soon?
MORAY and AGNEW LAWYERS has 15 contracts worth $2.3M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Legal Services | Department of Defence | $766K | |
| Provision of Legal Services | Department of Health, Disability and Ageing | $336K | |
| LEX 34737 - Legal Services | Department of Agriculture, Fisheries and Forestry | $321K | |
| Professional Legal Services | Department of Defence | $230K | |
| External Legal Services | Department of Veterans' Affairs | $150K | |
| Legal Services | Department of Finance | $141K | |
| External Legal Advice | Department of Veterans' Affairs | $111K | |
| External Legal Advice | Department of Veterans' Affairs | $53K | |
| External Legal Advice | Department of Veterans' Affairs | $48K | |
| External Legal Advice | Department of Veterans' Affairs | $46K | |
| External Legal Advice | Department of Veterans' Affairs | $46K | |
| External Legal Services | Department of Veterans' Affairs | $40K | |
| LEX 32732 - Legal Services | Department of Agriculture, Fisheries and Forestry | $33K | |
| External Legal Services | Department of Veterans' Affairs | $20K | |
| Provision of Legal Services | Department of Health, Disability and Ageing | $12K |
What are MORAY and AGNEW LAWYERS's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| External Legal Advice | Department of Veterans' Affairs | $12.5M | |
| Legal Services | Department of Finance | $5.0M | |
| Litigation Services for Comcover | Department of Finance | $4.7M | |
| Legal Support Services | Department of Home Affairs | $3.9M | |
| Litigation Services for Comcover | Department of Finance | $3.8M |
What are MORAY and AGNEW LAWYERS's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| External Legal Services | Department of Veterans' Affairs | $20K | |
| Legal Services | Services Australia | $175K | |
| LEX 35142 - Legal Services | Department of Agriculture, Fisheries and Forestry | $151K | |
| Legal Services | Services Australia | $250K | |
| Professional Legal Services | Department of Defence | $230K | |
| External Legal Services | Department of Veterans' Affairs | $20K | |
| External Legal Services | Department of Employment and Workplace Relations | $248K | |
| External Legal Services | Department of Veterans' Affairs | $40K | |
| Provision of Legal Services | Department of Health, Disability and Ageing | $336K | |
| LEX 34737 - Legal Services | Department of Agriculture, Fisheries and Forestry | $321K |
Is MORAY and AGNEW LAWYERS's government business growing or declining?
Rapid growth — contract value increased 153% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with MORAY and AGNEW LAWYERS for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| IBM Australia Ltd | 183 | $2.46B |
| Jones Lang LaSalle (ACT) P/L | 404 | $2.18B |
| Telstra Australia - Main Account Commercial Works | 610 | $1.85B |
| TELSTRA LIMITED | 99 | $1.85B |
| MULTIPLEX CONSTRUCTIONS PTY LTD | 82 | $1.39B |
| Australia Post - 1209871 | 81 | $1.24B |
| Hays Personnel Services | 3,229 | $757.7M |
| ATHLLON TRUSTEE PTY LIMITED | 2 | $756.5M |
| Data#3 | 352 | $703.6M |
| CDC Data Centres | 94 | $670.0M |
What size contracts does MORAY and AGNEW LAWYERS typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 1 | $4K |
| $10K-$50K | 159 | $4.3M |
| $50K-$100K | 52 | $3.4M |
| $100K-$500K | 32 | $7.0M |
| $500K-$1M | 8 | $5.4M |
| $1M-$5M | 7 | $20.1M |
| $5M-$20M | 2 | $17.5M |
What is MORAY and AGNEW LAWYERS's registered business information?
- Australian Business Number (ABN)
- 76486092631
- Registered Name
- MORAY and AGNEW LAWYERS
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where MORAY and AGNEW LAWYERS is active.
Track MORAY and AGNEW LAWYERS's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Finance profile