What does FLEXIHIRE PTY LTD do for the Australian Government?
FLEXIHIRE PTY LTD is an Australian Government contractor with 33 contracts worth $808K since 2012. Their largest government client is Department of Defence, and their average contract value is $24K.
Key Metrics
How much does FLEXIHIRE PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 1 | $33K |
| 2013 | 3 | $107K |
| 2015 | 4 | $88K |
| 2017 | 10 | $288K |
| 2018 | 4 | $104K |
| 2021 | 1 | $24K |
| 2022 | 3 | $52K |
| 2023 | 2 | $31K |
| 2025 | 5 | $80K |
Who are FLEXIHIRE PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 32 | $797K | 98.6% |
| Australian Electoral Commission | 1 | $11K | 1.4% |
What categories does FLEXIHIRE PTY LTD supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2613-power-generation-code-2613 | 5 | $149K | 18.4% |
| 7210-building-construction-services | 6 | $127K | 15.7% |
| 2611-batteries-and-generators-and-kinetic-power-transmission | 4 | $103K | 12.8% |
| 2410-material-handling-machinery-and-equipment | 5 | $95K | 11.7% |
| 3911-lighting-fixtures-code-3911 | 3 | $85K | 10.5% |
| 3022-structures-and-construction-code-3022 | 2 | $74K | 9.2% |
| 2210-heavy-construction-machinery-and-equipment | 2 | $57K | 7.1% |
| 8310-utilities | 2 | $50K | 6.2% |
| 9010-hotels-and-lodging | 1 | $20K | 2.5% |
| 7316-industrial-production-code-7316 | 1 | $19K | 2.4% |
How does FLEXIHIRE PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 24 | $556K | 72.7% |
| selective | 8 | $212K | 24.2% |
| open | 1 | $39K | 3.0% |
What are FLEXIHIRE PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Generator for Reefers Only | Department of Defence | $79K | |
| Tent Power and Lighting EIG RKN | Department of Defence | $53K | |
| Power Reticulation (Festoon Lighting) | Department of Defence | $40K | |
| PORTALOO HIRE | Department of Defence | $39K | |
| Hire of Buildings | Department of Defence | $37K |
What are FLEXIHIRE PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Airfield Maintenance | Department of Defence | $19K | |
| Machinery Support | Department of Defence | $19K | |
| Material Handling Equipment | Department of Defence | $10K | |
| Equipment Hire | Department of Defence | $20K | |
| Power Generator | Department of Defence | $11K | |
| Forklift Hire | Department of Defence | $15K | |
| Fencing and Lighting Hire | Department of Defence | $17K | |
| Gladstone OPC Portable Toilet Hire | Australian Electoral Commission | $11K | |
| Refueling Services | Department of Defence | $15K | |
| Hire of Equipment and Services | Department of Defence | $25K |
Is FLEXIHIRE PTY LTD's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with FLEXIHIRE PTY LTD for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 945 | $7.87B |
| LENDLEASE BUILDING PTY LIMITED | 81 | $7.10B |
| SPOTLESS FACILITY SERVICES PTY LTD | 1,576 | $6.04B |
| LEND LEASE BUILDING CONTRACTORS PTY LTD | 45 | $5.20B |
| PRAECO PTY LIMITED | 13 | $2.98B |
| LAING O'ROURKE AUSTRALIA | 41 | $2.77B |
| COMPASS RAAF AMBERLE | 3 | $2.46B |
| CPB CONTRACTORS PTY LIMITED | 34 | $2.28B |
| SITZLER PTY LTD | 44 | $2.24B |
| Service Stream Infrastructure Services Pty Ltd | 1 | $2.04B |
What size contracts does FLEXIHIRE PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 31 | $676K |
| $50K-$100K | 2 | $132K |
What is FLEXIHIRE PTY LTD's registered business information?
- Australian Business Number (ABN)
- 95010108559
- Registered Name
- FLEXIHIRE PTY LTD
- Government Contracting Period
- 2012 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 010108559
- ABN
- 95010108559 verify ↗
- State
- QLD
- Postcode
- 4106
- Incorporated
- 31 July 1978 (47 years ago)
- Also trades as
- ADVANCE RENTALS, Total Hire Solutions, Rapid Gear Hire
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where FLEXIHIRE PTY LTD is active.
Track FLEXIHIRE PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile