What does EVOLVE SCIENTIFIC RECRUITMENT PTY LTD do for the Australian Government?
EVOLVE SCIENTIFIC RECRUITMENT PTY LTD is an Australian Government contractor with 209 contracts worth $30.8M since 2013. Their largest government client is Department of Industry, Science and Resources, and their average contract value is $148K. Recent government contracting activity has declined.
Key Metrics
How much does EVOLVE SCIENTIFIC RECRUITMENT PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $11K |
| 2014 | 1 | $240K |
| 2017 | 4 | $2.2M |
| 2018 | 41 | $6.5M |
| 2019 | 30 | $4.1M |
| 2020 | 33 | $6.1M |
| 2021 | 26 | $3.9M |
| 2022 | 38 | $3.8M |
| 2023 | 13 | $1.3M |
| 2024 | 8 | $977K |
| 2025 | 12 | $1.4M |
| 2026 | 2 | $270K |
Who are EVOLVE SCIENTIFIC RECRUITMENT PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Industry, Science and Resources | 208 | $30.6M | 99.2% |
| Department of Defence | 1 | $240K | 0.8% |
How does EVOLVE SCIENTIFIC RECRUITMENT PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 195 | $28.1M | 93.3% |
| limited | 14 | $2.7M | 6.7% |
Which EVOLVE SCIENTIFIC RECRUITMENT PTY LTD government contracts are expiring soon?
EVOLVE SCIENTIFIC RECRUITMENT PTY LTD has 13 contracts worth $1.7M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Temporary Personnel - Laboratory Services - Sample Receipt | Department of Industry, Science and Resources | $280K | |
| Temporary Personnel [Client Services Officer] | Department of Industry, Science and Resources | $252K | |
| Temporary Personnel - Laboratory Analyst | Department of Industry, Science and Resources | $171K | |
| Temporary Personnel | Department of Industry, Science and Resources | $167K | |
| Temporary Personnel [Analytical Chemist- Food Safety- Agrichemical-Antimicrobial | Department of Industry, Science and Resources | $144K | |
| Procurement of Temporary Personnel - Analytical Chemist (Food Chrom) for the Foo | Department of Industry, Science and Resources | $137K | |
| Procurement of Temporary Personnel - Analytical Chemist (Food Chrom) for the Foo | Department of Industry, Science and Resources | $133K | |
| Procurement of temporary labour hire - a sample preparation officer for the Food | Department of Industry, Science and Resources | $127K | |
| Temporary Personnel | Department of Industry, Science and Resources | $97K | |
| Temporary Personnel Referred Labour Hire_Evolve Scientific Recruitment_S&T1.1 Y | Department of Industry, Science and Resources | $95K | |
| Temporary Personnel [Senior NMI Representative] | Department of Industry, Science and Resources | $46K | |
| Temporary Personnel Laboratory Administration Assistant for the NMI Australian | Department of Industry, Science and Resources | $45K | |
| Temporary Personnel [Senior NMI Representative] | Department of Industry, Science and Resources | $29K |
What are EVOLVE SCIENTIFIC RECRUITMENT PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Professional Recruitment Services | Department of Industry, Science and Resources | $2.1M | |
| Temporary Personnel | Department of Industry, Science and Resources | $315K | |
| Temporary Personnel | Department of Industry, Science and Resources | $284K | |
| Temporary Personnel - Laboratory Services - Sample Receipt | Department of Industry, Science and Resources | $280K | |
| Temporary Personnel | Department of Industry, Science and Resources | $275K |
What are EVOLVE SCIENTIFIC RECRUITMENT PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Procurement of Temporary Personnel - Analytical Chemist (Food Chrom) for the Foo | Department of Industry, Science and Resources | $137K | |
| Procurement of Temporary Personnel - Analytical Chemist (Food Chrom) for the Foo | Department of Industry, Science and Resources | $133K | |
| Temporary Personnel Referred Labour Hire_Evolve Scientific Recruitment_S&T1.1 Y | Department of Industry, Science and Resources | $95K | |
| Temporary Personnel Laboratory Administration Assistant for the NMI Australian | Department of Industry, Science and Resources | $45K | |
| Procurement of temporary labour hire - a sample preparation officer for the Food | Department of Industry, Science and Resources | $127K | |
| Temporary Personnel [Senior NMI Representative] | Department of Industry, Science and Resources | $46K | |
| Temporary Personnel [Senior NMI Representative] | Department of Industry, Science and Resources | $29K | |
| Temporary Personnel [Analytical Chemist- Food Safety- Agrichemical-Antimicrobial | Department of Industry, Science and Resources | $144K | |
| Temporary Personnel | Department of Industry, Science and Resources | $54K | |
| Temporary Personnel - Laboratory Services - Sample Receipt | Department of Industry, Science and Resources | $280K |
Is EVOLVE SCIENTIFIC RECRUITMENT PTY LTD's government business growing or declining?
Declining — contract value decreased 45% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with EVOLVE SCIENTIFIC RECRUITMENT PTY LTD for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 539 | $39.75B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,541 | $19.02B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,836 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 540 | $8.82B |
| LENDLEASE BUILDING PTY LIMITED | 94 | $8.73B |
What size contracts does EVOLVE SCIENTIFIC RECRUITMENT PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 23 | $718K |
| $50K-$100K | 47 | $3.3M |
| $100K-$500K | 138 | $24.8M |
| $1M-$5M | 1 | $2.1M |
What is EVOLVE SCIENTIFIC RECRUITMENT PTY LTD's registered business information?
- Australian Business Number (ABN)
- 59142104783
- Registered Name
- EVOLVE SCIENTIFIC RECRUITMENT PTY LTD
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where EVOLVE SCIENTIFIC RECRUITMENT PTY LTD is active.
Track EVOLVE SCIENTIFIC RECRUITMENT PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Industry, Science and Resources profile