What does ENLIGHTEN LEADERSHIP do for the Australian Government?
ENLIGHTEN LEADERSHIP is an Australian Government contractor with 5 contracts worth $424K since 2021. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $85K.
Key Metrics
How much does ENLIGHTEN LEADERSHIP win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2021 | 1 | $21K |
| 2022 | 2 | $181K |
| 2023 | 1 | $149K |
| 2025 | 1 | $74K |
Who are ENLIGHTEN LEADERSHIP's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 4 | $350K | 82.6% |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | $74K | 17.4% |
How does ENLIGHTEN LEADERSHIP win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 5 | $424K | 100.0% |
Which ENLIGHTEN LEADERSHIP government contracts are expiring soon?
ENLIGHTEN LEADERSHIP has 1 contracts worth $74K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Leadership Program | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $74K |
What are ENLIGHTEN LEADERSHIP's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Leadership Program | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $149K | |
| Leadership and Management Program | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $143K | |
| Leadership Program | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $74K | |
| Staff Training | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $38K | |
| Leadership and Management Program | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $21K |
What are ENLIGHTEN LEADERSHIP's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Leadership Program | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $74K | |
| Leadership Program | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $149K | |
| Staff Training | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $38K | |
| Leadership and Management Program | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $143K | |
| Leadership and Management Program | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $21K |
Who competes with ENLIGHTEN LEADERSHIP for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Virgin Blue | 15 | $768.7M |
| QANTAS AIRWAYS LIMITED | 30 | $745.9M |
| Concentrix Services Pty Ltd | 2 | $178.0M |
| Ventia Property Pty Ltd | 58 | $149.4M |
| ISPT PTY LTD | 2 | $131.7M |
| HAYS SPECIALIST RECRUITMENT (AUST) | 1,385 | $129.3M |
| ERNST & YOUNG | 139 | $122.9M |
| ASG GROUP LIMITED | 19 | $122.3M |
| PHILIP CHUN BC VIC PTY LTD | 3 | $117.9M |
| INDIAN OCEAN OIL COMPANY | 25 | $115.6M |
What size contracts does ENLIGHTEN LEADERSHIP typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 2 | $59K |
| $50K-$100K | 1 | $74K |
| $100K-$500K | 2 | $292K |
What is ENLIGHTEN LEADERSHIP's registered business information?
- Australian Business Number (ABN)
- 33803741465
- Registered Name
- ENLIGHTEN LEADERSHIP
- Government Contracting Period
- 2021 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where ENLIGHTEN LEADERSHIP is active.
Track ENLIGHTEN LEADERSHIP's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile