What does DON MARKUS do for the Australian Government?
DON MARKUS is an Australian Government contractor with 4 contracts worth $289K since 2020. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $72K.
Key Metrics
How much does DON MARKUS win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2020 | 2 | $58K |
| 2021 | 1 | $12K |
| 2023 | 1 | $219K |
Who are DON MARKUS's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 4 | $289K | 100.0% |
How does DON MARKUS win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 4 | $289K | 100.0% |
What are DON MARKUS's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Legislative Policy Development | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $219K | |
| Legal policy consultancy - telecommunications matters | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $35K | |
| Staff Training and Development | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $23K | |
| Legal Training | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $12K |
What are DON MARKUS's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Legislative Policy Development | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $219K | |
| Legal Training | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $12K | |
| Staff Training and Development | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $23K | |
| Legal policy consultancy - telecommunications matters | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $35K |
Who competes with DON MARKUS for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Virgin Blue | 14 | $696.4M |
| QANTAS AIRWAYS LIMITED | 28 | $666.0M |
| Concentrix Services Pty Ltd | 2 | $178.0M |
| Ventia Property Pty Ltd | 58 | $149.4M |
| HAYS SPECIALIST RECRUITMENT (AUST) | 1,363 | $125.5M |
| ASG GROUP LIMITED | 19 | $122.3M |
| ERNST & YOUNG | 133 | $119.5M |
| THE DEPARTMENT OF EDUCATION | 11 | $106.8M |
| Brookfield Multiplex Services Pty Ltd | 4 | $98.8M |
| Colliers International (ACT) Pty Ltd | 2 | $98.0M |
What size contracts does DON MARKUS typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 3 | $70K |
| $100K-$500K | 1 | $219K |
What is DON MARKUS's registered business information?
- Australian Business Number (ABN)
- 92443843405
- Registered Name
- DON MARKUS
- Government Contracting Period
- 2020 – 2023
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where DON MARKUS is active.
Track DON MARKUS's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile