What does BAE SYSTEMS AUSTRALIA do for the Australian Government?
BAE SYSTEMS AUSTRALIA is an Australian Government contractor with 1,337 contracts worth $2.88B since 2007. Their largest government client is Department of Defence, and their average contract value is $2.2M. Recent government contracting activity has declined.
Key Metrics
How much does BAE SYSTEMS AUSTRALIA win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2007 | 2 | $62.3M |
| 2009 | 6 | $206.4M |
| 2010 | 5 | $18.1M |
| 2011 | 10 | $306.5M |
| 2012 | 23 | $473.3M |
| 2013 | 187 | $124.5M |
| 2014 | 216 | $539.4M |
| 2015 | 196 | $135.3M |
| 2016 | 206 | $907.0M |
| 2017 | 146 | $56.3M |
| 2018 | 104 | $24.2M |
| 2019 | 94 | $6.1M |
| 2020 | 82 | $5.8M |
| 2021 | 43 | $1.8M |
| 2022 | 13 | $264K |
| 2024 | 2 | $15.2M |
| 2026 | 2 | $169K |
Who are BAE SYSTEMS AUSTRALIA's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 1,336 | $2.88B | 100.0% |
| Department of Home Affairs | 1 | $113K | 0.0% |
How does BAE SYSTEMS AUSTRALIA win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 1,252 | $2.73B | 93.6% |
| selective | 19 | $113.2M | 1.4% |
| open | 66 | $35.2M | 4.9% |
Which BAE SYSTEMS AUSTRALIA government contracts are expiring soon?
BAE SYSTEMS AUSTRALIA has 2 contracts worth $621K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Military Navigation System | Department of Defence | $559K | |
| Repair Services | Department of Defence | $62K |
What are BAE SYSTEMS AUSTRALIA's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Warship Asset Management Agreement | Department of Defence | $669.5M | |
| Construction of 2 LHD ships | Department of Defence | $276.8M | |
| Ship sustainment services. | Department of Defence | $245.0M | |
| Installation of ASMD into remaining ANZAC ships | Department of Defence | $208.3M | |
| ASMD Project Task 6007APA-4 | Department of Defence | $127.6M |
What are BAE SYSTEMS AUSTRALIA's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Repair Services | Department of Defence | $62K | |
| Engineering Services | Department of Defence | $107K | |
| Program Management | Department of Defence | $15.1M | |
| Repair Services | Department of Defence | $29K | |
| Anti-Reflective Coating | Department of Defence | $11K | |
| Wire Stay Assembly | Department of Defence | $17K | |
| Power Supply Repair | Department of Defence | $20K | |
| Power Supply Repair | Department of Defence | $15K | |
| Repair of Navigation Equipment | Department of Defence | $18K | |
| Hardware | Department of Defence | $11K |
Is BAE SYSTEMS AUSTRALIA's government business growing or declining?
Significant decline — contract value dropped 99% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with BAE SYSTEMS AUSTRALIA for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 540 | $39.76B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,549 | $19.04B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,847 | $13.89B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,249 | $13.12B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| SERCO AUSTRALIA PTY LTD | 102 | $8.97B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 539 | $8.82B |
What size contracts does BAE SYSTEMS AUSTRALIA typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 725 | $16.8M |
| $50K-$100K | 182 | $13.0M |
| $100K-$500K | 232 | $50.5M |
| $500K-$1M | 58 | $40.2M |
| $1M-$5M | 95 | $232.3M |
| $5M-$20M | 29 | $257.4M |
| $20M+ | 16 | $2.27B |
What is BAE SYSTEMS AUSTRALIA's registered business information?
- Australian Business Number (ABN)
- 51006870846
- Registered Name
- BAE SYSTEMS AUSTRALIA
- Government Contracting Period
- 2007 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where BAE SYSTEMS AUSTRALIA is active.
Track BAE SYSTEMS AUSTRALIA's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile