What does AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC. do for the Australian Government?
AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC. is an Australian Government contractor with 8 contracts worth $294K since 2018. Their largest government client is Department of Defence, and their average contract value is $37K.
Key Metrics
8Total Contracts
$294KTotal Value
2Agencies Served
$37KAvg Contract
6Years Active
How much does AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC. win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2018 | 2 | $26K |
| 2019 | 3 | $81K |
| 2021 | 1 | $22K |
| 2022 | 1 | $110K |
| 2023 | 1 | $55K |
Who are AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC.'s biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 5 | $197K | 67.0% |
| Department of Industry, Science and Resources | 3 | $97K | 33.0% |
How does AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC. win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 7 | $279K | 87.5% |
| open | 1 | $15K | 12.5% |
What are AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC.'s largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Australian University Rocket Competition | Department of Defence | $110K | |
| Sponsorship of three programs by Australian Youth Areospace | Department of Industry, Science and Resources | $55K | |
| Sponsorship | Department of Defence | $50K | |
| Event Support and Participation | Department of Industry, Science and Resources | $22K | |
| Event Support and Participation | Department of Industry, Science and Resources | $20K |
What are AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC.'s most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Sponsorship of three programs by Australian Youth Areospace | Department of Industry, Science and Resources | $55K | |
| Australian University Rocket Competition | Department of Defence | $110K | |
| Event Support and Participation | Department of Industry, Science and Resources | $22K | |
| Sponsorship | Department of Defence | $50K | |
| Event Support and Participation | Department of Industry, Science and Resources | $20K | |
| Aerospace Futures Conference Sponsorship 2019 | Department of Defence | $11K | |
| Sponsorship for AYAA Aerospace Futures Conference | Department of Defence | $11K | |
| Sponsorship of AYAAs inaugural rocket challenge | Department of Defence | $15K |
Who competes with AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC. for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 539 | $39.75B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,541 | $19.02B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,836 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 540 | $8.82B |
| LENDLEASE BUILDING PTY LIMITED | 94 | $8.73B |
What size contracts does AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC. typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 5 | $79K |
| $50K-$100K | 2 | $105K |
| $100K-$500K | 1 | $110K |
What is AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC.'s registered business information?
- Australian Business Number (ABN)
- 58390691722
- Registered Name
- AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC.
- Government Contracting Period
- 2018 – 2023
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC. is active.
Track AUSTRALIAN YOUTH AEROSPACE ASSOCIATION INC.'s government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile