What does Australian Institute of Family Studies do for the Australian Government?
Australian Institute of Family Studies is an Australian Government contractor with 88 contracts worth $82.3M since 2012. Their largest government client is Department of Social Services, and their average contract value is $935K. Recent government contracting activity has declined.
Key Metrics
How much does Australian Institute of Family Studies win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 4 | $12.6M |
| 2013 | 10 | $25.2M |
| 2014 | 9 | $1.5M |
| 2015 | 5 | $496K |
| 2016 | 17 | $1.5M |
| 2017 | 11 | $8.5M |
| 2018 | 4 | $781K |
| 2019 | 9 | $3.6M |
| 2020 | 3 | $516K |
| 2021 | 3 | $806K |
| 2022 | 5 | $12.7M |
| 2023 | 3 | $13.8M |
| 2024 | 2 | $269K |
| 2025 | 3 | $119K |
Who are Australian Institute of Family Studies's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Social Services | 29 | $36.5M | 44.4% |
| Department of Health, Disability and Ageing | 1 | $13.2M | 16.0% |
| Department of Health and Aged Care | 1 | $11.1M | 13.5% |
| Attorney-General's Department | 23 | $9.1M | 11.1% |
| Department of Education | 6 | $6.1M | 7.4% |
| Department of Veterans' Affairs | 14 | $2.9M | 3.5% |
| Department of Defence | 4 | $1.1M | 1.3% |
| Department of Education Employment and Workplace Relations | 2 | $1.0M | 1.3% |
| Services Australia | 1 | $550K | 0.7% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 4 | $367K | 0.4% |
How does Australian Institute of Family Studies win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 37 | $52.3M | 42.0% |
| open | 50 | $18.6M | 56.8% |
| selective | 1 | $11.4M | 1.1% |
Which Australian Institute of Family Studies government contracts are expiring soon?
Australian Institute of Family Studies has 3 contracts worth $13.2M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Australian Longitudinal Study of Male Health | Department of Health, Disability and Ageing | $13.2M | |
| Sponsorship - AIFS 2026 conference | Attorney-General's Department | $61K | |
| ARP2411 (Schedule 11) - SHOAMP Biobank - Accession and Stora | Department of Veterans' Affairs | $14K |
What are Australian Institute of Family Studies's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Social Policy Research | Department of Social Services | $21.2M | |
| Australian Longitudinal Study of Male Health | Department of Health, Disability and Ageing | $13.2M | |
| LONGITUDINAL SURVEY OF HUMANITARIAN MIGRANTS | Department of Social Services | $11.4M | |
| Australian Longitudinal Study on Male Health | Department of Health and Aged Care | $11.1M | |
| Consultancy services for the evaluation of the Australian Government's child car | Department of Education | $5.8M |
What are Australian Institute of Family Studies's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Sponsorship - AIFS 2026 conference | Attorney-General's Department | $61K | |
| ARP2411 (Schedule 11) - SHOAMP Biobank - Accession and Stora | Department of Veterans' Affairs | $14K | |
| MoU work | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $44K | |
| Literature Review | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $94K | |
| Wagering Advertising Research | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $175K | |
| Australian Longitudinal Study of Male Health | Department of Health, Disability and Ageing | $13.2M | |
| Foundational Education Resource | Attorney-General's Department | $241K | |
| Policy and program development services | Department of Social Services | $395K | |
| Literature Review on Coercive Control | Attorney-General's Department | $127K | |
| Evaluation of National Plan (Elder Abuse) | Attorney-General's Department | $684K |
Is Australian Institute of Family Studies's government business growing or declining?
Significant decline — contract value dropped 56% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Australian Institute of Family Studies for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Seqirus (Australia) Pty Ltd | 62 | $3.89B |
| GlaxoSmithKline Australia Pty Ltd | 66 | $2.44B |
| Aspen Medical Pty Limited | 19 | $1.64B |
| Pfizer Australia Pty Ltd | 18 | $1.55B |
| Datacom Systems (AU) Pty Ltd | 237 | $1.55B |
| Serendipity (WA) Pty Ltd | 15 | $1.52B |
| API Services Australia Pty Ltd | 2 | $1.19B |
| Accenture Australia Pty Ltd | 87 | $998.8M |
| Evolve FM Pty Ltd | 31 | $947.6M |
| Multigate Medical Products Pty Ltd | 5 | $925.3M |
What size contracts does Australian Institute of Family Studies typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 18 | $609K |
| $50K-$100K | 21 | $1.4M |
| $100K-$500K | 34 | $7.6M |
| $500K-$1M | 8 | $5.5M |
| $1M-$5M | 2 | $4.4M |
| $5M-$20M | 4 | $41.5M |
| $20M+ | 1 | $21.2M |
What is Australian Institute of Family Studies's registered business information?
- Australian Business Number (ABN)
- 64001053079
- Registered Name
- Australian Institute of Family Studies
- Government Contracting Period
- 2012 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where Australian Institute of Family Studies is active.
Track Australian Institute of Family Studies's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Social Services profile