Overview
The Australian Government has awarded 22 contracts worth $2.6M in the Mining & Drilling — Code 2011 procurement category (UNSPSC family 2011), spanning 13 years (2013–2025). This spending covers 17 distinct suppliers and 6 government agencies. The largest buyer is Australian Maritime Safety Authority, and the most-awarded supplier is DHI Water & Environment Pty Ltd. Year-over-year spending has decreased by 100%.
Key Metrics
Annual Spending
Government spend on Mining & Drilling — Code 2011 over time. Hover bars for details.
Top 10 Suppliers
Largest suppliers in Mining & Drilling — Code 2011 by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | DHI Water & Environment Pty Ltd | 1 | $1.3M | 50.5% |
| 2 | Okeanus Science and Technology LLC | 1 | $798K | 31.2% |
| 3 | All Metal Sales, Inc. | 1 | $135K | 5.3% |
| 4 | EPIROC AUSTRALIA PTY LTD | 1 | $55K | 2.2% |
| 5 | Advanced Pump Technologies Pty Ltd T/as APT Water | 1 | $43K | 1.7% |
| 6 | OZ EARTHMOVING PTY LTD | 1 | $30K | 1.2% |
| 7 | CIVIL GROUP (AUST) PTY LTD | 1 | $30K | 1.2% |
| 8 | STOLZENBERG DRILLING | 1 | $28K | 1.1% |
| 9 | FREMANTLE HYDRAULICS PTY LTD | 1 | $27K | 1.1% |
| 10 | Gascon Systems Pty Ltd | 1 | $26K | 1.0% |
Top 6 Agencies
Government agencies with the most spending in Mining & Drilling — Code 2011.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Australian Maritime Safety Authority | 1 | $1.3M |
| 2 | Department of Agriculture, Fisheries and Forestry | 7 | $1.0M |
| 3 | Department of Defence | 4 | $104K |
| 4 | Department of Climate Change, Energy, the Environment and Water | 3 | $95K |
| 5 | Bureau of Meteorology | 1 | $26K |
| 6 | 6 | $0 |
Parent Category
Mining & Drilling UNSPSC Segment 20 · 441 contracts · $261.4M · 92 suppliersTrack Mining & Drilling — Code 2011 procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Mining & Drilling — Code 2011.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Mining & Drilling overview · DHI Water & Environment Pty Ltd · Australian Maritime Safety Authority · Mining and Quarrying Machinery